// Diameter (m)
0
// Frequency (MHz), Beff/Feff, IF (GHz), LSB gain (%), USB gain (%), Bmaj (arcsec), Bmin (arcsec), PA (degrees)
8.3005e+04	1.0000	12.000	1.0000	1.0000	9999	9999	0
8.4000e+04	1.0000	12.000	1.0000	1.0000	1.13	0.93	15	
1.0000e+05	1.0000	12.000	1.0000	1.0000	1.13	0.93	15	
1.0005e+05	1.0000	12.000	1.0000	1.0000	9999	9999	0	
2.1995e+05	1.0000	12.000	1.0000	1.0000	9999	9999	0
2.2000e+05	1.0000	12.000	1.0000	1.0000	0.48	0.43	64
2.4000e+05	1.0000	12.000	1.0000	1.0000	0.48	0.43	64
2.4001e+05	1.0000	12.000	1.0000	1.0000	0.62	0.48	77
2.5000e+05	1.0000	12.000	1.0000	1.0000	0.62	0.48	77
2.5505e+05	1.0000	12.000	1.0000	1.0000	9999	9999	0
