// Diameter (m)				
22				
// Frequency (MHz), Beff/Feff, IF (GHz), LSB gain (%), USB gain (%)				
0000	0.550000000	2.996	1	1
5000	0.550000000	2.996	1	1
10000	0.550000000	2.996	1	1
15000	0.550000000	2.996	1	1
20000	0.500000000	2.996	1	1
25000	0.550000000	2.996	1	1
30000	0.500000000	2.996	1	1
35000	0.570000000	2.996	1	1
40000	0.565000000	2.996	1	1
45000	0.530000000	2.996	1	1
50000	0.460000000	2.996	1	1
55000	0.500000000	2.996	1	1
60000	0.500000000	2.996	1	1
65000	0.500000000	2.996	1	1
70000	0.500000000	2.996	1	1
75000	0.500000000	2.996	1	1
80000	0.500000000	2.996	1	1
85000	0.490000000	2.996	1	1
90000	0.470000000	2.996	1	1
95000	0.450000000	2.996	1	1
1.00E+05	0.440000000	2.996	1	1
1.05E+05	0.433000000	2.996	1	1
1.10E+05	0.427000000	2.996	1	1
1.15E+05	0.420000000	2.996	1	1
1.20E+05	0.400000000	2.996	1	1
