// Diameter (m)
15
// Frequency (MHz), Beff/Feff, IF (GHz), LSB gain (%), USB gain (%)
1.5000e+05	0.68659	8.0000	1.0000	1.0000					
1.5500e+05	0.68316	8.0000	1.0000	1.0000					
1.6000e+05	0.67974	8.0000	1.0000	1.0000					
1.6500e+05	0.67631	8.0000	1.0000	1.0000					
1.7000e+05	0.67288	8.0000	1.0000	1.0000					
1.7500e+05	0.66946	8.0000	1.0000	1.0000					
1.8000e+05	0.66603	8.0000	1.0000	1.0000					
1.8500e+05	0.66260	8.0000	1.0000	1.0000					
1.9000e+05	0.65917	8.0000	1.0000	1.0000					
1.9500e+05	0.65574	8.0000	1.0000	1.0000					
2.0000e+05	0.65231	8.0000	1.0000	1.0000					
2.0500e+05	0.64887	8.0000	1.0000	1.0000					
2.1000e+05	0.64544	8.0000	1.0000	1.0000					
2.1500e+05	0.64201	8.0000	1.0000	1.0000					
2.2000e+05	0.63857	8.0000	1.0000	1.0000					
2.2500e+05	0.63514	8.0000	1.0000	1.0000					
2.3000e+05	0.63170	8.0000	1.0000	1.0000					
2.3500e+05	0.62826	8.0000	1.0000	1.0000					
2.4000e+05	0.62483	8.0000	1.0000	1.0000					
2.4500e+05	0.62139	8.0000	1.0000	1.0000					
2.5000e+05	0.61795	8.0000	1.0000	1.0000					
2.5500e+05	0.61451	8.0000	1.0000	1.0000					
2.6000e+05	0.61107	8.0000	1.0000	1.0000					
2.6500e+05	0.60763	8.0000	1.0000	1.0000					
2.7000e+05	0.60419	8.0000	1.0000	1.0000					
2.7500e+05	0.60075	8.0000	1.0000	1.0000					
2.8000e+05	0.59730	8.0000	1.0000	1.0000					
2.8500e+05	0.59386	8.0000	1.0000	1.0000					
2.9000e+05	0.59042	8.0000	1.0000	1.0000					
2.9500e+05	0.58697	8.0000	1.0000	1.0000					
3.0000e+05	0.58353	8.0000	1.0000	1.0000					
3.0500e+05	0.58008	8.0000	1.0000	1.0000					
3.1000e+05	0.57663	8.0000	1.0000	1.0000					
3.1500e+05	0.57318	8.0000	1.0000	1.0000					
3.2000e+05	0.56974	8.0000	1.0000	1.0000					
3.2500e+05	0.56629	8.0000	1.0000	1.0000					
3.3000e+05	0.56284	8.0000	1.0000	1.0000					
3.3500e+05	0.55939	8.0000	1.0000	1.0000					
3.4000e+05	0.55593	8.0000	1.0000	1.0000					
3.4500e+05	0.55248	8.0000	1.0000	1.0000					
3.5000e+05	0.54903	8.0000	1.0000	1.0000					
3.5500e+05	0.54558	8.0000	1.0000	1.0000					
3.6000e+05	0.54212	8.0000	1.0000	1.0000					
3.6500e+05	0.53867	8.0000	1.0000	1.0000					
3.7000e+05	0.53521	8.0000	1.0000	1.0000					
3.7500e+05	0.53175	8.0000	1.0000	1.0000					
3.8000e+05	0.52830	8.0000	1.0000	1.0000					
3.8500e+05	0.52484	8.0000	1.0000	1.0000					
3.9000e+05	0.52138	8.0000	1.0000	1.0000					
3.9500e+05	0.51792	8.0000	1.0000	1.0000					
4.0000e+05	0.51446	8.0000	1.0000	1.0000					
4.0500e+05	0.51100	8.0000	1.0000	1.0000					
4.1000e+05	0.50754	8.0000	1.0000	1.0000					
4.1500e+05	0.50408	8.0000	1.0000	1.0000					
4.2000e+05	0.50062	8.0000	1.0000	1.0000					
4.2500e+05	0.49715	8.0000	1.0000	1.0000					
4.3000e+05	0.49369	8.0000	1.0000	1.0000					
4.3500e+05	0.49022	8.0000	1.0000	1.0000					
4.4000e+05	0.48676	8.0000	1.0000	1.0000					
4.4500e+05	0.48329	8.0000	1.0000	1.0000					
4.5000e+05	0.47983	8.0000	1.0000	1.0000					
4.5500e+05	0.47636	8.0000	1.0000	1.0000					
4.6000e+05	0.47289	8.0000	1.0000	1.0000					
4.6500e+05	0.46942	8.0000	1.0000	1.0000					
4.7000e+05	0.46595	8.0000	1.0000	1.0000					
4.7500e+05	0.46248	8.0000	1.0000	1.0000					
4.8000e+05	0.45901	8.0000	1.0000	1.0000					
4.8500e+05	0.45554	8.0000	1.0000	1.0000					
4.9000e+05	0.45206	8.0000	1.0000	1.0000					
4.9500e+05	0.44859	8.0000	1.0000	1.0000					
5.0000e+05	0.44512	8.0000	1.0000	1.0000					
5.0500e+05	0.44164	8.0000	1.0000	1.0000					
5.1000e+05	0.43817	8.0000	1.0000	1.0000					
5.1500e+05	0.43469	8.0000	1.0000	1.0000					
5.2000e+05	0.43121	8.0000	1.0000	1.0000					
5.2500e+05	0.42774	8.0000	1.0000	1.0000					
5.3000e+05	0.42426	8.0000	1.0000	1.0000					
5.3500e+05	0.42078	8.0000	1.0000	1.0000					
5.4000e+05	0.41730	8.0000	1.0000	1.0000					
5.4500e+05	0.41382	8.0000	1.0000	1.0000					
5.5000e+05	0.41034	8.0000	1.0000	1.0000					
5.5500e+05	0.40686	8.0000	1.0000	1.0000					
5.6000e+05	0.40338	8.0000	1.0000	1.0000					
5.6500e+05	0.39989	8.0000	1.0000	1.0000					
5.7000e+05	0.39641	8.0000	1.0000	1.0000					
5.7500e+05	0.39292	8.0000	1.0000	1.0000					
5.8000e+05	0.38944	8.0000	1.0000	1.0000					
5.8500e+05	0.38595	8.0000	1.0000	1.0000					
5.9000e+05	0.38247	8.0000	1.0000	1.0000					
5.9500e+05	0.37898	8.0000	1.0000	1.0000					
6.0000e+05	0.37549	8.0000	1.0000	1.0000					
6.0500e+05	0.37200	8.0000	1.0000	1.0000					
6.1000e+05	0.36851	8.0000	1.0000	1.0000					
6.1500e+05	0.36502	8.0000	1.0000	1.0000					
6.2000e+05	0.36153	8.0000	1.0000	1.0000					
6.2500e+05	0.35804	8.0000	1.0000	1.0000					
6.3000e+05	0.35455	8.0000	1.0000	1.0000					
6.3500e+05	0.35105	8.0000	1.0000	1.0000					
6.4000e+05	0.34756	8.0000	1.0000	1.0000					
6.4500e+05	0.34407	8.0000	1.0000	1.0000					
6.5000e+05	0.34057	8.0000	1.0000	1.0000					
6.5500e+05	0.33708	8.0000	1.0000	1.0000					
6.6000e+05	0.33358	8.0000	1.0000	1.0000					
6.6500e+05	0.33008	8.0000	1.0000	1.0000					
6.7000e+05	0.32658	8.0000	1.0000	1.0000					
6.7500e+05	0.32309	8.0000	1.0000	1.0000					
6.8000e+05	0.31959	8.0000	1.0000	1.0000					
6.8500e+05	0.31609	8.0000	1.0000	1.0000					
6.9000e+05	0.31259	8.0000	1.0000	1.0000					
6.9500e+05	0.30908	8.0000	1.0000	1.0000					
7.0000e+05	0.30558	8.0000	1.0000	1.0000					
7.0500e+05	0.30208	8.0000	1.0000	1.0000					
7.1000e+05	0.29858	8.0000	1.0000	1.0000					
7.1500e+05	0.29507	8.0000	1.0000	1.0000					
7.2000e+05	0.29157	8.0000	1.0000	1.0000					
7.2500e+05	0.28806	8.0000	1.0000	1.0000					
7.3000e+05	0.28455	8.0000	1.0000	1.0000					
7.3500e+05	0.28105	8.0000	1.0000	1.0000					
7.4000e+05	0.27754	8.0000	1.0000	1.0000					
7.4500e+05	0.27403	8.0000	1.0000	1.0000					
7.5000e+05	0.27052	8.0000	1.0000	1.0000					
7.5500e+05	0.26701	8.0000	1.0000	1.0000					
7.6000e+05	0.26350	8.0000	1.0000	1.0000					
7.6500e+05	0.25999	8.0000	1.0000	1.0000					
7.7000e+05	0.25648	8.0000	1.0000	1.0000					
7.7500e+05	0.25296	8.0000	1.0000	1.0000					
7.8000e+05	0.24945	8.0000	1.0000	1.0000					
7.8500e+05	0.24594	8.0000	1.0000	1.0000					
7.9000e+05	0.24242	8.0000	1.0000	1.0000					
7.9500e+05	0.23891	8.0000	1.0000	1.0000					
8.0000e+05	0.23539	8.0000	1.0000	1.0000					
8.0500e+05	0.23187	8.0000	1.0000	1.0000					
8.1000e+05	0.22836	8.0000	1.0000	1.0000					
8.1500e+05	0.22484	8.0000	1.0000	1.0000					
8.2000e+05	0.22132	8.0000	1.0000	1.0000					
8.2500e+05	0.21780	8.0000	1.0000	1.0000					
8.3000e+05	0.21428	8.0000	1.0000	1.0000					
8.3500e+05	0.21076	8.0000	1.0000	1.0000					
8.4000e+05	0.20723	8.0000	1.0000	1.0000					
8.4500e+05	0.20371	8.0000	1.0000	1.0000					
8.5000e+05	0.20019	8.0000	1.0000	1.0000					
8.5500e+05	0.19666	8.0000	1.0000	1.0000					
8.6000e+05	0.19314	8.0000	1.0000	1.0000					
8.6500e+05	0.18961	8.0000	1.0000	1.0000					
8.7000e+05	0.18609	8.0000	1.0000	1.0000					
8.7500e+05	0.18256	8.0000	1.0000	1.0000					
8.8000e+05	0.17903	8.0000	1.0000	1.0000					
8.8500e+05	0.17551	8.0000	1.0000	1.0000					
8.9000e+05	0.17198	8.0000	1.0000	1.0000					
8.9500e+05	0.16845	8.0000	1.0000	1.0000					
9.0000e+05	0.16492	8.0000	1.0000	1.0000					
9.0500e+05	0.16139	8.0000	1.0000	1.0000					
9.1000e+05	0.15785	8.0000	1.0000	1.0000					
9.1500e+05	0.15432	8.0000	1.0000	1.0000					
9.2000e+05	0.15079	8.0000	1.0000	1.0000					
9.2500e+05	0.14725	8.0000	1.0000	1.0000					
9.3000e+05	0.14372	8.0000	1.0000	1.0000					
9.3500e+05	0.14018	8.0000	1.0000	1.0000					
9.4000e+05	0.13665	8.0000	1.0000	1.0000					
9.4500e+05	0.13311	8.0000	1.0000	1.0000					
9.5000e+05	0.12957	8.0000	1.0000	1.0000					
9.5500e+05	0.12604	8.0000	1.0000	1.0000					
9.6000e+05	0.12250	8.0000	1.0000	1.0000					
9.6500e+05	0.11896	8.0000	1.0000	1.0000					
9.7000e+05	0.11542	8.0000	1.0000	1.0000					
9.7500e+05	0.11188	8.0000	1.0000	1.0000					
9.8000e+05	0.10833	8.0000	1.0000	1.0000					
9.8500e+05	0.10479	8.0000	1.0000	1.0000					
9.9000e+05	0.10125	8.0000	1.0000	1.0000					
9.9500e+05	0.097705	8.0000	1.0000	1.0000					
1.0000e+06	0.094161	8.0000	1.0000	1.0000					
