// Diameter (m)
100
// Frequency (MHz). Beff/Feff. IF1  (GHz). LSB gain (%). USB gain (%)
300	0.9864	1.08	1.0000	1.0000
350	0.9864	1.08	1.0000	1.0000
400	0.9864	1.08	1.0000	1.0000
450	0.9864	1.08	1.0000	1.0000
500	0.9864	1.08	1.0000	1.0000
550	0.9864	1.08	1.0000	1.0000
600	0.9864	1.08	1.0000	1.0000
650	0.9864	1.08	1.0000	1.0000
700	0.9864	1.08	1.0000	1.0000
750	0.9864	1.08	1.0000	1.0000
800	0.9864	1.08	1.0000	1.0000
850	0.9864	1.08	1.0000	1.0000
900	0.9864	1.08	1.0000	1.0000
950	0.9864	1.50	1.0000	1.0000
1000	0.9864	1.50	1.0000	1.0000
1500	0.9864	3	1.0000	1.0000
2000	0.9864	6	1.0000	1.0000
2500	0.9864	6	1.0000	1.0000
3000	0.9864	6	1.0000	1.0000
4000	0.9864	3	1.0000	1.0000
4500	0.9864	3	1.0000	1.0000
5000	0.9864	3	1.0000	1.0000
5500	0.9727	3	1.0000	1.0000
6000	0.9727	3	1.0000	1.0000
8000	0.9727	3	1.0000	1.0000
8500	0.9727	3	1.0000	1.0000
9000	0.9727	3	1.0000	1.0000
9500	0.9727	3	1.0000	1.0000
10000	0.9727	3	1.0000	1.0000
12000	0.9727	3	1.0000	1.0000
12500	0.959	3	1.0000	1.0000
13000	0.959	3	1.0000	1.0000
13500	0.959	3	1.0000	1.0000
14000	0.959	3	1.0000	1.0000
14500	0.959	3	1.0000	1.0000
15000	0.959	3	1.0000	1.0000
18000	0.9316	6	1.0000	1.0000
18500	0.9316	6	1.0000	1.0000
19000	0.9316	6	1.0000	1.0000
19500	0.9316	6	1.0000	1.0000
20000	0.9316	6	1.0000	1.0000
20500	0.9179	6	1.0000	1.0000
21000	0.9179	6	1.0000	1.0000
21500	0.9179	6	1.0000	1.0000
22000	0.9179	6	1.0000	1.0000
22500	0.9179	6	1.0000	1.0000
23000	0.9042	6	1.0000	1.0000
23500	0.9042	6	1.0000	1.0000
24000	0.9042	6	1.0000	1.0000
24500	0.8905	6	1.0000	1.0000
25000	0.8905	6	1.0000	1.0000
25500	0.8905	6	1.0000	1.0000
26000	0.8905	6	1.0000	1.0000
26500	0.8768	6	1.0000	1.0000		
40000	0.7535	6	1.0000	1.0000					
40500	0.7535	6	1.0000	1.0000					
41000	0.7398	6	1.0000	1.0000					
41500	0.7398	6	1.0000	1.0000					
42000	0.7261	6	1.0000	1.0000					
42500	0.7261 	6	1.0000	1.0000					
43000	0.7261 	6	1.0000	1.0000					
43500	0.7124	6	1.0000	1.0000					
44000	0.7124	6	1.0000	1.0000					
44500	0.7124	6	1.0000	1.0000					
45000	0.6987	6	1.0000	1.0000					
45500	0.6987	6	1.0000	1.0000					
46000	0.6987	6	1.0000	1.0000					
46500	0.685	6	1.0000	1.0000					
47000	0.685	6	1.0000	1.0000					
47500	0.6713	6	1.0000	1.0000					
48000	0.6713	6	1.0000	1.0000			
48500	0.6713	6	1.0000	1.0000			
49000	0.6576	6	1.0000	1.0000			
49500	0.6576	6	1.0000	1.0000			
50000	0.6439	6	1.0000	1.0000
